- Home
- Departments
- Recreation & Community Programs
- Town Aquatics
- Swimming Passes & Hours of Operation
Swimming Passes & Hours of Operation
The Lexington Town Pool has CLOSED for the 2023 season.
2023 Swim Passes
2023 swim memberships went on sale for Lexington residents on Tuesday, March 14 and for non-residents on Tuesday, March 21. Swim lesson registration began for session 1 only on Tuesday, April 4, 2023.
Please note, family memberships are valid for up to 2 adults plus children living in the household under the age of 18. If there is anyone over the age of 18 that is part of your family and living in your household, you will need to obtain either an individual membership or senior membership, depending on their age.
If you have a key fob from a past pool membership or a membership to the Community Center, you can use the number on that card and will not need a new one. You can always store your key fobs through the Stocard app in the Apple or Google Play stores.
Please be sure to review our swim membership policy and procedure as well as our facility rules.
SWIM PASS | Residents | Non-Residents |
Individual (ages 3–59) | $90 | $175 |
Seniors (ages 60 & up) | $65 | $100 |
Family (2 parents + children) * | $255 | $415 |
*For family memberships: children up to 18 years old and a full-time student.
All membership sales are final. There will be no refunds after purchase.
Aquatic Facility Schedule
Hours of operation are subject to change.
Please note: The Town Pool will be closed to the public from 4:00 to 6:00 PM, Monday–Thursday, during the regular season for swim lessons. In addition, there may be limited availability on weekdays when our camps are onsite.
- Download and/or print a PDF of the 2023 Aquatic Facility Schedule.
2023 Aquatic Facility Schedule
Preseason (6/5–6/25) | Regular Season (6/26–8/20) (July 3–7, 9:00 AM – 8:45 PM, no lessons) | Postseason (8/21–9/4) *(Aug. 29-31, 3:30-7:00pm) | ||||
Pool | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend |
Wading Pool/ Splash Pad | 3:30–8:00 PM | 10:00 AM–8:00PM | 9:00 AM–4:00 PM 6–8:00 PM | 10:00 AM–8:00 PM | *11:00 AM–7:00 PM | |
Garrity Pool | 3:30–8:45 PM | 10:00 AM–8:45 PM | 9:00 AM–12:00 PM 1:00–4:00 PM 6:00–8:45 PM (Closed 4–6 PM, M–Th, for swimming lessons) | 10:00 AM–8:45 PM | *11:00 AM–7:00 PM | |
Lap Pool * | 3:30–5:45 PM 7:00–8:45 PM | 11:00 AM–5:45 PM 7:00–8:45 PM | 9:00–11:45 AM 1:00–4:00 PM 7:00–8:45 PM (Closed 4–6 PM, M–Th, for swimming lessons) | 11:00AM–5:4 5PM 7:00–8:45 PM | *12:00–6:00 PM | |
Dive Pool * | 3:30–8:45 PM | 10:00 AM–8:45 PM | 9:00 AM–4:00 PM 6:00–8:45 PM (Closed 4–6 PM, M–Th, for swimming lessons) | 10:00 AM–8:45 PM | *11:00 AM–7:00 PM | |
Aqua Aerobics | N/A | 12:00–1:00 PM | N/A | N/A | ||
Adult Lap Swim | 6:00–7:00 PM | 10:00–11:00 AM 6:00–7:00 PM | 12:00–1:00 PM 6:00–7:00 PM 6:30–7:30 AM (Tu, W, Th) | 10:00–11:00 AM 6:00–7:00 PM | 11:00 AM–12:00 PM 6:00–7:00 PM (No adult lap swim at 11am 8/29 - 8/31) | |
Old Reservoir | Closed | 12:00–6:00 PM | Closed | 12:00–6:00 PM | Closed |
*To use these pools, you must pass our swim test.
Swimming in Lexington
The town pool facility & reservoir open June 5, 2023.
The Irving H. Mabee Town Pool is located at 80 Worthen Road at the Center Recreation Comlex. Programs offered are American Red Cross swim lessons, adult aqua aerobics, swim team, and adult lap swim.
The Old Reservoir is located at 451 Marrett Rd, where you are able to kayak, fish, and/or swim.
Passes are available for purchase online for both residents and non-residents. Residents who have a key fob to the Community Center or a swim pass from last year may use those for this season for renewing 2023 passes.
- Download and/or print a PDF of the facility descriptions.
Pool | Description | Depth |
Wading Pool/ Splash Pad | Designed for children ages 5 and under to ease and get used to the water. Zero depth entry with spray features. For children ages 8 and under. | 2 feet deepest |
Garrity Pool | Must be at least 8 years old unless accompanied by an adult and within arm's reach. | 3 feet at ends |
Lap Pool * | 6-lane competition-sized pool. Lanes for lap swimming open as well as designated adult lap swim available. | 3.5 & 4.5 feet at ends |
Dive Pool * | There are two 1-meter boards and one 3-meter diving board. | 13 feet |
Old Reservoir | Sandy beach with roped off swim area; you are also able to kayak and fish. | Swimming Area: 5 - 6 feet |
*To use these pools, you must pass our swim test.