- Home
- Departments
- Town Meeting
- Past Town Meetings
- 2019 Town Meetings
2019 Town Meetings
Begins Monday, March 25, 2019. Meetings start at 7:30 PM (except Monday, April 8 meeting starts at 7:15 PM).
Continues on Monday and Wednesday evenings until all business has been concluded. Meetings are not held on holidays or during school vacation weeks.
Town Meeting usually meets at:
Margery Milne Battin Hall
Cary Memorial Building
1605 Massachusetts Avenue
Note: Hearing devices are available at Town Meeting. For other accommodations or special needs, please contact the Human Services Department at 781-698-4840.
Meeting Dates/Times:
- Monday, March 25, 7:30 pm
- Wednesday, March 27, 7:30 pm
- Monday, April 1, 7:30 pm
- Wednesday, April 3, 7:30 pm
- Monday, April 8, 7:15 pm
- Wednesday, April 10, 7:30 pm
Meeting Materials
- Warrant (PDF)
- Motions by Article Number and by Motion Packet Date
- 2019 Consent Agenda March 27, 2019 (PDF)
- Articles, with motions, reports and presentations can be found later on this page
- FY2020 Recommended Budget and Financing Plan (Brown Book) (updated March 25, 2019)
- Changes to the Brown Book Since Printing (PDF)
- Open Articles Report (PDF)
- Report of the Capital Expenditures Committee (CEC) (PDF)
- Spoken Report of the CEC to Town Meeting (PDF)
- Report of the Appropriation Committee (AC) (PDF)
- Report of the Community Preservation Committee (CPC) (PDF)
- Town Meeting Member Association (TMMA) Report (PDF)
Votes of Town Meeting Members
- Monday, March 25 (PDF)
- Wednesday, March 27 (PDF)
- Monday, April 1 (PDF)
- Wednesday, April 3 (PDF)
- Monday, April 8 (PDF)
- Wednesday, April 10 (PDF)
Reports, Articles, Presentations & Other Documents
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
1 | N/A | Notice of Election | N/A | N/A | N/A |
2 | N/A | Election of Deputy Moderator - Full Article 2 Text (PDF) - Article 2 Motion (PDF) | March 25, 2019 | Adopted | Unan. VV |
2 | N/A | Reports of Town Boards, Officers and Committees | N/A | N/A | N/A |
2 | N/A | - Report of the Board of Selectmen (PDF) | March 27, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | - Report of the Town Manager | March 27, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | - Report of the Capital Expenditures Committee (PDF) (CEC) - Spoken Report of CEC to Town Meeting (PDF) | March 27, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | - Report of the Appropriation Committee (PDF) (AC) | April 1, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | - Report of Cary Lecture Series | March 25, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | - Report of the Planning Board (PDF) | April 10, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | - Report of Superintendent of Lexington Public Schools - Presentation (PDF) | April 1, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | - Report of Superintendent of Minuteman Regional High School - Presentation (PDF) | April 1, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | - Report of Community Preservation Committee (PDF) - Ad Hoc Crematorium Interim Report (PDF) | April 8, 2019 | Received and Placed on File | Unan. VV |
3 | N/A | Appointments to Cary Lecture Series - Full Article Text (PDF) - Motion (PDF) | March 25, 2019 | Adopted | Unan. VV |
Financial Articles
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
4 | N/A | Reduce Community Preservation Act (CPA) surcharge rate from 3% to 1% pursuant to G.L. c. 44B, Section 16 (Citizen Article) - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) (Revised April 2, 2019) | April 3, 2019 | Indefinitely Postponed | Unan. VV |
5 | N/A | Establish qualifications for tax deferrals - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted | 164-0-1 |
6 | N/A | Appropriate for cremation facility at Westview Cemetery (Citizen Article) - Full Article Text (PDF) - Motion (PDF) (Revised April 8, 2019) - Presentation (PDF) (Revised April 8, 2019) | April 8, 2019 | Indefinitely Postponed | Unan. VV |
7 | N/A | Appropriate funds for the creation of a Lexington Economic Development Strategy (Citizen Article) - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) (Revised March 26, 2019) | March 27, 2019 | Indefinitely Postponed | Unan. VV |
8 | N/A | Funding for sustainability actions (Citizen Article) - Full Article Text (PDF) - Motion (PDF) | March 27, 2019 | Indefinitely Postponed | Unan. VV |
9 | N/A | Sustainability Director (Citizen Article) - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) (revised March 25, 2019) | March 27, 2019 | Indefinitely Postponed | Unan. VV |
10 | N/A | Appropriate to Post Employment Insurance Liability Fund - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted | 147-4-3 |
11 | N/A | Appropriate FY2020 Operating Budget - Full Article Text (PDF) - Motion (PDF) - FY20 Budget Presentation | April 1, 2019 | Adopted (2/3) | 167-0-1 |
12 | N/A | Appropriate FY2020 Enterprise Funds Budgets - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted | 154-0-1 |
13 | N/A | Establish and continue departmental revolving funds - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted | 149-4-2 |
14 | N/A | Appropriate the FY2020 Community Preservation Committee Operating Budget and CPA projects - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) | N/A | N/A | N/A |
14 | N/A | Appropriation of Reserved, section 1 - 4 | April 8, 2019 | Adopted | 157-0-2 |
14 | a) | Conservation Land Acquisition - $275,000 - Presentation (PDF) (Revised April 8, 2019) | April 8, 2019 | Adopted | 163-2-1 |
14 | b) | Willard's Woods Site Improvements - $138,273 - Presentation (PDF) | April 8, 2019 | Adopted | 163-1-2 |
14 | c) | Archives and Records Management/Records Conservation and Preservation - $20,000 | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
14 | d) | Battle Green Master Plan - Phase 3 - $253,394 | April 8, 2019 | Adopted | 163-1-1 |
14 | e) | 9 Oakland Street - Renovation and Adaptive Re-Use - $70,000 - Presentation (PDF) | April 8, 2019 | Adopted | 147-12-7 |
14 | f) | Athletic Field Complex at Minuteman Regional Vocational Technical School - TBD - Presentation for Article 14f, g, h, i (PDF) | April 8, 2019 | Indefinitely Postponed | Unan. VV |
14 | g) | Old Reservoir Bathhouse Renovation - $620,000 - Presentation for Article 14f, g, h, i (PDF) | April 8, 2019 | Adopted | 153-10-5 |
14 | h) | Park Improvements - Hard Court Resurfacing - $70,000 - Presentation for Article 14f, g, h, i (PDF) | April 8, 2019 | Adopted | 170-0-1 |
14 | i) | Park Improvements - Athletic Fields - $435,000 - Presentation for Article 14f, g, h, i (PDF) | April 8, 2019 | Adopted | 169-0-2 |
14 | j) | Playground Replacement Program - Bridge - $302,000 - Presentation (PDF) | April 8, 2019 | Adopted | 167-0-2 |
14 | k) | LexHAB - Preservation, Rehabilitation, and Restoration of Affordable Housing - $99,700 | April 8, 2019 | Adopted | 163-4-2 |
14 | l) | CPA Debt Service - $3,094,680 | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
14 | m) | Administrative Budget - $150,000 | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
15 | N/A | Appropriate for Recreation Capital Projects - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) | April 3, 2019 | Adopted | 157-1-5 |
16 | N/A | Appropriate for Municipal Capital Projects and Equipment - Full Article Text (PDF) - Motion (PDF) (Revised April 1, 2019) | N/A | N/A | N/A |
16 | a) | Hydrant Replacement Program | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
16 | b) | Storm Drainage Improvements and NPDES compliance | April 3, 2019 | Adopted | 149-0-2 |
16 | c) | Comprehensive Watershed Stormwater Management Study and Implementation | April 3, 2019 | Adopted | 149-0-2 |
16 | d) | Townwide Culvert Replacement | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
16 | e) | Center Streetscape Improvements - Construction - Presentation (PDF) - Amended Motion (PDF) | April 3, 2019 | Adopted (2/3) | 121-41-4 |
16 | f) | Automatic Meter Reading System - Presentation (PDF) | April 3, 2019 | Adopted (2/3) | 120-21-8 |
16 | g) | Sidewalk Improvements | April 10, 2019 | Adopted (2/3) | 159-0-2 |
16 | h) | Hill Street New Sidewalk Project - Presentation (PDF) | April 10, 2019 | Adopted (2/3) | 164-0-1 |
16 | i) | Equipment Replacement - Presentation (PDF) | April 10, 2019 | Adopted (2/3) | 164-0-1 |
16 | j) | Townwide Signalization Improvements | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
16 | k) | Street Improvements | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
16 | l) | Transportation Mitigation | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
16 | m) | Municipal Technology Improvement Program | April 10, 2019 | Adopted | 165-0-1 |
16 | n) | Application Implementation | April 10, 2019 | Adopted | 165-0-1 |
16 | o) | Network Core Equipment Replacement | April 10, 2019 | Adopted | 165-0-1 |
16 | p) | EV Charging Stations - Presentation (PDF) | April 10, 2019 | Adopted | 164-2-2 |
17 | N/A | Appropriate for Water System Improvements. - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted (2/3) | 146-0-1 |
18 | N/A | Appropriate for Wastewater System Improvements - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
19 | N/A | Appropriate for School Capital Projects and Equipment - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) | April 1, 2019 | Adopted (2/3) | 161-1-2 |
20 | N/A | Appropriate for Public Facilities Capital Projects - Full Article Text (PDF) - Motion (PDF) | N/A | N/A | N/A |
20 | a) | Public Facilities Bid Documents | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
20 | b) | Facility and Site Improvements Building Flooring Program School Paving and Sidewalks Program | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
20 | c) | Municipal Building Envelopes and Systems | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
20 | d) | School Building Envelopes and Systems | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
20 | e) | LHS Field House Track Resurfacing - Presentation (PDF) | April 10, 2019 | Adopted | 164-0-1 |
20 | f) | Public Facilities Mechanical/Electrical System Replacements | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
20 | g) | Westview Cemetery Facility Construction - Presentation (PDF) | April 8, 2019 | Not Adopted | 75-81-7 |
20 | h) | Cary Library Children's Room Renovation Design - Presentation (PDF) | April 10, 2019 | Adopted | 161-1-3 |
21 | N/A | Rescind Prior Borrowing Authorizations - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
22 | N/A | Establish, Dissolve and Appropriate to and from Specified Stabilization Funds - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted (2/3) | 143-0-1 |
23 | N/A | Appropriate to General Stabilization Fund - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
24 | N/A | Appropriate from Debt Service Stabilization Fund - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
25 | N/A | Appropriate for Prior Years' Unpaid Bills - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted (CA) (2/3) | 150-0-1 |
26 | N/A | Amend FY2019 Operating, Enterprise And CPA Budgets - Full Article Text (PDF) - Motion (PDF) | April 1, 2019 | Adopted | 141-0-1 |
27 | N/A | Appropriate for Authorized Capital Improvements - Full Article Text (PDF) - Motion (PDF) (Revised April 10, 2019) - Presentation (PDF) | April 10, 2019 | Adopted (2/3) | 129-13-4 |
General Articles
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
28 | N/A | Confirm Street Acceptance and Title (Portion of Pelham Road) - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) | March 27, 2019 | Adopted | Unan. VV |
28 | N/A | - Motion to Reconsider - Upon Reconsideration - amended for technical correction | April 10, 2019 April 10, 2019 | Adopted Adopted (2/3) | Unan. VV Unan. VV |
29 | N/A | Civil Service Withdrawal - Full Article Text (PDF) - Motion (PDF) | March 27, 2019 | Adopted | 145-2-3 |
30 | N/A | Amend Town Bylaws - Reduce/Ban Polystyrene Materials (Citizen Article) - Full Article Text (PDF) - Motion (PDF) (Updated March 25, 2019) - Presentation for Articles 30 and 31 (PDF) | March 25, 2019 | Adopted | 159-2-3 |
31 | N/A | Amend Town Bylaws to Reduce/Ban Single-Use Plastic Beverage Straws and Stirrers (Citizen Article) - Full Article Text (PDF) - Motion (PDF) (Updated March 25, 2019) - Presentation for Articles 30 and 31 (PDF) | March 25, 2019 | Adopted | 160-1-3 |
32 | N/A | Addition of Capital Expenditures Committee-Related Provisions to the Representative Town Meeting and Selectmen-Town Manager Acts - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) | March 25, 2019 | Adopted | 151-1-1 |
33 | N/A | Rename "Board of Selectmen" to "Select Board" - Full Article Text (PDF) - Motion (PDF) - Presentation for Articles 33, 34, 37 (PDF) | March 27, 2019 | Adopted | 145-12-1 |
34 | N/A | Rename "Board of Selectmen" to "Select Board" -General Bylaw - Full Article Text (PDF) - Motion (PDF) - Presentation for Articles 33, 34, 37 (PDF) | March 27, 2019 | Adopted | 145-10-2 |
35 | N/A | Amend Article III of Chapter 118 (Citizen Article) - Full Article Text (PDF) - Motion (PDF) - Presentation (PDF) | March 25, 2019 | Adopted | 88-65-6 |
36 | N/A | Implement an Outcomes-Based Approach to Town Building Projects (Citizen Article) - Full Article Text (PDF) - Motion (PDF) (Revised March 13, 2019) - Presentation (PDF) | March 25, 2019 | Adopted | 142-0-2 |
Zoning Articles
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
37 | N/A | Rename "Board of Selectmen" to "Select Board" - Zoning Bylaw - Full Article Text (PDF) - Motion (PDF) - Presentation for Articles 33, 34, 37 (PDF) - Planning Board Report (PDF) | March 27, 2019 | Adopted | 143-14-1 |
38 | N/A | Amend Zoning Bylaw and Zoning Map, 186 Bedford Street (Owner Petition) - Full Article Text (PDF) - Motion (PDF) (Revised April 9, 2019) - Handout (PDF) - Memorandum of Understanding (PDF) (MOU) - Presentation (PDF) - Planning Board Report (PDF) | April 10, 2019 | Referred back to PB | 160-2-2 |
39 | N/A | Amend Zoning Bylaw - Limited Site Plan Review (Citizen Article) - Full Article Text (PDF) - Original Motion (PDF) - Presentation (PDF) - Planning Board Report (PDF) | March 27, 2019 | Adopted/NOR K. Colburn | 151-4-4 |
39 | N/A | - Motion to Reconsider - Upon Reconsideration - amended (PDF) | April 10, 2019 April 10, 2019 | Adopted (2/3) Adopted (2/3) | 137-19-5 139-12-8 |
N/A | N/A | Dissolution of 2019 Annual Town Meeting | April 10, 2019 | Adopted | Unan. VV |
Key
- (2/3) = Adopted by more than the necessary 2/3rds
- (4/5) = Adopted by more than the necessary 4/5ths
- CA = Consent Agenda
- Vv. = Voice vote
- Unan. Vv = Unanimous voice vote
- NOR = Notice of Reconsideration
Special Town Meeting will begin Tuesday, November 12, 2019.
May continue on November 13, until all business is concluded.
Town Meeting usually meets at:
Margery Milne Battin Hall
Cary Memorial Building
1605 Massachusetts Avenue
Note: Hearing devices are available at Town Meeting. For other accommodations or special needs, please contact the Human Services Department at 781-698-4840.
Meeting Materials
- Warrant (PDF)
- Motions
- Articles, with motions, reports and presentations can be found later on this page
- Report of the Capital Expenditures Committee (PDF) (CEC)
- Report of the Appropriation Committee (PDF) (AC)
- Report of the Town Meeting Member Association (PDF) (TMMA)
- Town Meeting Minutes
Votes of Town Meeting Members
Reports, Articles, Presentations & Other Documents
Article | Part | Subject & Links to Documents | Session | Action | Vote |
---|---|---|---|---|---|
1 | N/A | Reports of Town Boards, Officers and Committees - Article (PDF) - Motion (PDF) - Report of the Capital Expenditures Committee (PDF) (CEC) | November 12, 2019 | Received and Placed on File | Unan. VV |
1 | N/A | - Report of the Appropriation Committee (PDF) (AC) | November 12, 2019 | Received and Placed on File | Unan. VV |
1 | N/A | - Report of the Planning Board (submitted under Article 2) | November 12, 2019 | Received and Placed on File | Unan. VV |
1 | N/A | - Report of the Town Manager (submitted under Article 10) | November 12, 2019 | Received and Placed on File | Unan. VV |
1 | N/A | - Report of the Special Permit Residential District Committee | November 12, 2019 | Received and Placed on File | Unan. VV |
1 | N/A | - Report of the Ad Hoc Crematory Study Committee | November 12, 2019 | Received and Placed on File | Unan. VV |
2 | N/A | Appropriate for prior year's unpaid bills - Article (PDF) - Motion (PDF) | November 12, 2019 | Indefinitely Postponed | Unan. VV |
3 | N/A | Appropriate to and from specified stabilization funds - Article (PDF) - Motion (PDF) | November 12, 2019 | Adopted | Unan. VV |
4 | N/A | Amend FY2020 operating, enterprise, revolving and CPA budgets - Article (PDF) - Motion (PDF) | November 12, 2019 | Adopted | 128-0-3 |
5 | N/A | Amend Zoning Bylaw from CD-1 District to CSX District - 7 Hartwell Avenue (owner petition) - Article (PDF - Motion (PDF) - Planning Board report (PDF) - Presentation (PDF) | November 12, 2019 | Adopted (2/3) | 149-1-2 |
6 | N/A | Amend Zoning Bylaw to restrict automatic teller machine as principal use in the Center Business District - Article (PDF) - Motion (PDF) - Planning Board report (PDF) - Presentation (PPTX) | November 12, 2019 | Adopted (2/3) | 145-2-2 |
7 | N/A | Amend Zoning Bylaw and Map - 186 Bedford Street (owner petition) - Article (PDF) - Motion (PDF) - Planning Board report (PDF) - Memorandum of Understanding (PDF) (MOU) - Presentation (PDF) | November 12, 2019 | Adopted (2/3) | 132-24-3 |
8 | N/A | Appropriate funding for 25% design of the Route 4/225 Bedford Street - Hartwell Avenue - Wood Street Transportation Improvement Project - Article (PDF) - Motion (PDF) - Planning Board letter of support (PDF) - Presentation (PDF) - Information sheet (PDF) - Area Map (PDF) | November 12, 2019 | Adopted (2/3) | 139-13-3 |
9 | N/A | LED streetlight conversion - Article (PDF) - Motion (PDF) - Presentation (PDF) | November 12, 2019 | Adopted | 131-0-2 |
N/A | N/A | Dissolution of 2019 Special Town Meeting 1 | November 12, 2019 | N/A | Unan. VV |
Key
- (2/3) = Adopted by more than the necessary 2/3rds
- (4/5) = Adopted by more than the necessary 4/5ths
- CA = Consent Agenda
- Vv. = Voice vote
- Unan. Vv = Unanimous voice vote
- NOR = Notice of Reconsideration